Basic Info.
Model NO.
HS-TO
Application Material
Titanium Oxide
Type
Natural
Solubility
Solubility
Composition
Inorganic Salt
Deliver Time
15 Days
Particle Size
5-30nm
Surface Coated
A1(Oh)3
Purity
≥98%
Transport Package
10 Kgs/Bag
Specification
According to real products
Trademark
Hy-Sailing
Origin
China
HS Code
2811290090
Production Capacity
500 Mt/ Year
Product Description
Nano Titanium Dioxide for paint, Coating
- Automotive metallic paint
- Exterior wall coating
- Carpentry paint
- Aircraft skin paint
Specification And Index | HS-TDP-B508H | HS-TDP-B508M | HS-TDP-B508L | |||
Standard | Typical Value | Standard | Typical Value | Standard | typical Value | |
Rutile Content, % ≥ | 98.0 | 99.5 | 98.0 | 99.5 | 98.0 | 99.5 |
TiO2 Content, % ≥ | 80.0 | 88.5 | 80.0 | 87.5 | 80.0 | 88.5 |
TEM Particle Size, nm | 15-70 | 38 | 15-70 | 42 | 15-70 | 52 |
Grain Size, nm | 5-30 | 18 | 5-30 | 18 | 5-30 | 18 |
Specific Surface Area, m2/g | 24-45 | 26 | 25-45 | 30 | 25-45 | 29 |
Loose Density, g/mL ≤ | 450 | 300 | 450 | 350 | 450 | 400 |
105ºC Loss Weight, % ≤ | 2.0 | 1.0 | 2.0 | 0.9 | 2.0 | 0.8 |
Water Quenched pH | 6.0-9.0 | 8.0 | 6.0-9.0 | 7.0 | 6.0-9.0 | 7.5 |
Surface Treatment | Al(OH)3 | / | Al(OH)3 | / | Al(OH)3 | / |
UV Absorbance* | 1.0-4.0 | 2.5 | 1.0-4.0 | 2.8 | 1.0-4.0 | 3.0 |
Angle-dependent Optical Effect | High blue-transparency and prominent angle-dependent optical effect | High blue-white and good angle-dependent optical effect | Super blue-white and good angle-dependent optical effect | |||
Safety Performance | Meeting 8 requirements in ROHS directive of 2011/65/EU and (EU) 2015/863 |
Packing: 10 KGS/ Bag , 25 KGS /Bag or according to customer requirement.