Basic Info.
Model NO.
Solvent Green 7
Type
Synthetic
Transport Package
Drums or Carton
Specification
25kgs
Trademark
AFINE
Origin
China
HS Code
3204
Production Capacity
10000kgs/Month
Product Description
Solvent Green 7
1,C.I.Index:Solvent Green 7
2,CAS NO.:6358-69-6
3,Technical performance:
1 | appearance | Yellow-Green powder |
2 | Intensity | 120+3% |
3 | Salt content | ≤15 |
4 | Moisture | ≤0.5% |
5 | Shade | With the standard approximation |
4,Application: a). Coloring for office supplies:fluorescent ink, fluorescent marker, aqueous ink, etc.; b). Coloring for alkaline detergent: Liquid soap, shampoo, soap etc.; c). Coloring for water-borne material: antifreeze, cutting fluid, water chest, water-borne material, etc.; d). Dye tracer of water quality simulation system; e).Dye tracer of Boiler System.5,Characteristics: 120% strength, good water-soluble, no precipitation., high dye concentration, less used amount6,Packaging: cardboard drum lined with plastic bags, 25kg/drum
SOLVENT DYESTUFFS
Product Name | C.I.No. |
TRANSPARENT GREEN 5B | Solvent Green 3 |
FLUORESCENCE YELLOW 8GF | Solvent Green 5 |
transparent green b | Solvent Green 7 |
TRANSPARENT GREEN G | Solvent Green 28 |
Solvent Yellow 2 | |
TRANSPARENT ORANGE R | Solvent Yellow 14 |
Oil soluble yellow 4r | Solvent Yellow 16 |
Transparent yellow GR | Solvent Yellow 18 |
PLASTIC YELLOW TP | Solvent Yellow 33 |
Transparent fast yellow TN | Solvent Yellow 47 |
Transparent yellow 3gs | Solvent Yellow 56 |
Transparent yellow 2GH | Solvent Yellow 72 |
solvent yellow g | Solvent Yellow 77 |
TRANSPARENT YELLOW 3G | Solvent Yellow 93 |
Solvent Yellow 90 | |
FLUORESCENCE YELLOW 3GF | Solvent Yellow 98 |
Transparent yellow HF | Solvent Yellow 107 |
Solvent Yellow 110 | |
transparent yellow G | Solvent Yellow 114 |
Solvent Yellow 135 | |
FLUORESCENCE YELLOW 9GF | Solvent Yellow 145 |
PLASTIC YELLOW AGR | Solvent Yellow 147 |
Solvent Yellow 160 | |
TRANSPARENT YELLOW 5RP | Solvent Yellow 163 |
Solvent Yellow 172 | |
Transparent yellow 3GL | Solvent Yellow 176 |
Solvent Yellow 183 | |
Fluorescein T | Solvent Yellow 184 |
FLUORESCENCE YELLOW 10GF | Solvent Yellow 185 |
MACROLEX YELLOW 4G | |
Transparent red G | Solvent Red 1 |
Solvent Red 3 | |
Solvent Red 14 | |
Solvent Red 18 | |
TRANSPARENT SCARLET GR | Solvent Red 23 |
OIL RED BR | Solvent Red 24 |
TRANSPARENT RED YJO-1 | Solvent Red 25 |
Transparent red 3BR | Solvent Red 26 |
Oil red 5B | Solvent Red 27 |
Solvent Red 39 | |
FLUORESCENCE RED 5B | Vat Red 41 |
FLUORESCENCE RED 5B | Solvent Red 52 |
SOLVENT RED SE-RL | Solvent Red 73 |
Solvent Red 109 | |
TRANSPARENT RED GS | Solvent Red 111 |
TRANSPARENT RED EG | Solvent Red 135 |
TRANSPARENT RED TB | Solvent Red 146 |
FLUORESCENCE RED HFG | Solvent Red 149 |
OIL RED 3B | Solvent Red 172 |
FLUORESCENCE RED E2G | Solvent Red 179 |
OIL RED 2B | Solvent Red 195 |
FLUORESCENCE RED BK | Solvent Red 196 |
FLUORESCENCE RED GK | Solvent Red 197 |
OIL RED CHA | Solvent Red 207 |
SOLVENT RED 212 | Solvent Red 212 |
Fluorescent red3B | Solvent Red 242 |
OIL VIOLET 5BN | Solvent Violet 8 |
Solvent Violet 9 | |
SOLVENT VIOLET 2R | Solvent Violet 11 |
TRANSPARENT VIOLET B | Solvent Violet 13 |
transparent violet rr | Solvent violet 31 (Disperse Violet 28) |
transparent violet 3R | Solvent Violet 36 |
transparent violet FBL | Solvent Violet 37 |
transparent violet G | Solvent Violet 49 |
TRANSPARENT VIOLET R | Solvent Violet 59 (Disperse Violet 26) |
Solvent Blue 4 | |
Transparent blue BG | Solvent Blue 11 |
TRANSPARENT BLUE RP | Solvent Blue 35 |
TRANSPARENT BLUE AP | Solvent Blue 36 |
Transparent blue ARN | Solvent Blue 37 |
OIL BLUE S-RLS | Solvent Blue 45 |
Solvent Blue 48 | |
Transparent blue ZV | Solvent Blue 58 |
OIL BLUE N | Solvent Blue 59 |
SOLVENT BLUE GN | Solvent Blue 63 |
OIL BLUE GN | Solvent Blue 67 |
solvent blue gg | Solvent Blue 78 |
TRANSPARENT BLUE 2R | Solvent Blue 97 |
transparent blue 4g | Solvent Blue 101 |
TRANSPARENT BLUE 2B | Solvent Blue 104 |
TRANSPARENT BLUE R | Solvent Blue 122 |
MARCROLEX BLUE 3R | |
Oil orange RC | Solvent Orange 2 |
Transparent orange GS | Solvent Orange 24 |
OIL ORANGE G | Solvent Orange 45 |
Transparent Orange 3G | Solvent Orange 60 |
FLUORESCENCE RED GG | Solvent Orange 63 |
Solvent Orange HRL | |
TRANSPARENT ORANGE 2G | Solvent Orange 86 |
SOLVENT Orange R | Solvent Orange 105 |
SOLVENT ORANGE G | Solvent Orange 107 |
Transparent Brown K | Solvent Brown 20 |
Solvent brown 53 | Solvent Brown 53 |
OIL BLACK 4B | Solvent Black 3 |
Solvent Black 5 | |
Solvent Black 7 |