Basic Info.
Model NO.
red
Type
Natural
Composition
Monoazo
Solubility
Solubility
Name
Ci7
Transport Package
Tray
Specification
25KG
Trademark
WuSen
Origin
China
HS Code
3204170000
Production Capacity
100mt/Month
Product Description
Product name | Color shade | Physical data fastness properties | recommended | |||||||||||||||||
pigment | Color index No | Full shade | Tint | PH value | Oil absorption ml/100g | Speciflc gravity g/cm3 | Heat resistant | Light fastness | Acid resistant | Alkali resistant | Water resistant | Oil resistant | Offset inks | Water-base inks | solvent | industialpaint | Water coating | Textile printing | Plastics | rubber |
6250Light Fast Violet Toner R | P.V.3 | 6 | 45±5 | 1.8 | 160 | 5 | 5 | 4 | 4 | 4 | √ | × | × | |||||||
6366 Light Fast Violet TonerB | P.V.3 | 6 | 45±5 | 1.8 | 160 | 5 | 5 | 4 | 4 | 4 | √ | × | × | |||||||
6366 Light Fast Violet Toner2B | P.V.3 | 6 | 45±5 | 1.8 | 160 | 5 | 5 | 4 | 4 | 4 | × | √ | √ | × | × | |||||
6250Light Fast Violet Toner R-1 | P.V.3 | 6 | 45±5 | 1.7 | 160 | 5 | 5 | 4 | 4 | 4 | × | √ | ||||||||
6366 Light Fast Violet TonerB-l | P.V.3 | 6 | 45±5 | 1.7 | 160 | 5 | 5 | 4 | 4 | 4 | × | √ | ||||||||
6366 Light Fast Violet TonerB-2 | P.V.3 | 6 | 45±5 | 1.7 | 160 | 5 | 5 | 4 | 4 | 4 | × | √ | ||||||||
6366 Light Fast Violet TonerB-3 | P.V.3 | 6 | 45±5 | 1.7 | 160 | 5 | 5 | 4 | 4 | 4 | × | √ | ||||||||
6240 Light Fast Viole | P.V.3 | 6 | 45±5 | 1.8 | 120 | 4 | 3 | 4 | 4 | 4 | × | √ | × | × | × | |||||
Light Fast Rose TonerSH-BM | P.V.2 | 6 | 45±5 | 1.7 | 160 | 5 | 5 | 4 | 4 | 3 | √ | × | × | |||||||
Light Fast Rose TonerSH-RM | P.V.2 | 6 | 45±5 | 1.7 | 160 | 5 | 5 | 4 | 4 | 4 | × | √ | × | |||||||
Light Fast Rose Toner | P.V.1 | 6 | 45±5 | 1.7 | 140 | 5 | 4 | 3 | 4 | 3 | √ | × | × | |||||||
Light Fast Rose Toner-1 | P.V.1 | 6 | 45±5 | 1.7 | 140 | 5 | 4 | 3 | 4 | 4 | × | × | √ | |||||||
Light Fast Rose Toner-2 | P.V.1 | 6 | 45±5 | 1.7 | 140 | 5 | 5 | 4 | 4 | 4 | × | × | √ | |||||||
Light Fast rose Lake | P.V.1 | 6 | 45±5 | 1.7 | 140 | 5 | 5 | 3 | 4 | 2 | √ | × | × | |||||||
Light Fast Violet ToneSH-CF | P.V.27 | 7 | 50±5 | 1.6 | 120 | 4 | 3 | 2 | 2 | 3 | √ | × | ||||||||
Light Fast Pink Toner | P.R.81 | 6 | 45±5 | 1.7 | 140 | 4 | 4 | 3 | 4 | 3 | × | √ | × | × | × | |||||
Light Fast Pink Toner B | P.R.81 | 6 | 45±5 | 1.7 | 140 | 4 | 4 | 3 | 4 | 3 | × | √ | × | × | × | |||||
Light Fast Pink Toner -1 | P.R.81 | 6 | 45±5 | 1.7 | 140 | 4 | 4 | 3 | 4 | 4 | × | √ | ||||||||
Light Fast Pink Toner B-l | P.R.81 | 6 | 45±5 | 1.7 | 140 | 4 | 4 | 3 | 4 | 4 | × | √ | ||||||||
Light Fast Pink Lake | P.R.81 | 6 | 45±5 | 1.7 | 140 | 4 | 4 | 3 | 4 | 4 | × | √ | × | × | × | |||||
Light Fast Pink Toner SH-CF | P.R.169 | 7 | 45±5 | 1.7 | 120 | 4 | 3 | 3 | 3 | 3 | √ | × | × | |||||||
Light Fast Royal Blue TonerBO | P.B.1 | 7 | 45±5 | 1.7 | 140 | 4 | 3 | 5 | 5 | 3 | × | √ | × | × | ||||||
Light Fast Royal Blue TonerBO-1 | P.B.1 | 7 | 45±5 | 1.7 | 160 | 4 | 3 | 5 | 5 | 3 | × | √ | ||||||||
Light Fast Royal Blue Lake BO | P.B.1 | 7 | 45±5 | 1.7 | 140 | 4 | 3 | 5 | 5 | 3 | × | √ | × | × | × | |||||
fast blue2R | P.B.10 | 7 | 45±5 | 1.7 | 180 | 5 | 3 | 4 | 5 | 3 | × | √ | × | × | ||||||
Light Fast Royal Blue Toner SH-RM | P.B.14 | 7 | 45±5 | 1.7 | 140 | 4 | 3 | 5 | 5 | 3 | × | √ | × | × | ||||||
Light Fast Royal Blue TonerSH-CF | P.B.62 | 7 | 45±5 | 1.6 | 140 | 3 | 2 | 4 | 3 | 3 | √ | × | ||||||||
Permanent Pink FBB | P.R.146 | 7 | 50±5 | 1.5 | 180 | 7 | 5 | 5 | 5 | 5 | × | √ | × | × | × | × | × | × | ||
Permanent Pink FBB-N | P.R.146 | 7 | 45±5 | 1.5 | 180 | 7 | 5 | 5 | 5 | 5 | × | √ | × | × | × | × | × | × | ||
Permanent Red F6B | P.R.184 | 7 | 45±5 | 1.6 | 180 | 7 | 5 | 4 | 5 | 5 | × | √ | × | × | × | × | ||||
Permanent Red SH-2A | P.R.210 | 6 | 45±5 | 1.6 | 200 | 7 | 5 | 5 | 4 | 4 | × | √ | × | × | × | |||||
Permanent Red F7RK | P.R.266 | 7 | 45±5 | 1.5 | 180 | 8 | 5 | 5 | 5 | 5 | × | √ | × | |||||||
Permanent Red SH-8A | P.R.268 | 7 | 45±5 | 1.6 | 180 | 7 | 5 | 4 | 5 | 5 | × | √ | × | × | × | |||||
Permanent Red SH-6A | P.R.269 | 7 | 45±5 | 1.6 | 180 | 7 | 5 | 4 | 5 | 5 | × | √ | × | × | × | |||||
Note:√Recommended,×Available |