Basic Info.
Model NO.
HA-120
Quality
First Class
Crystal Type
Anatase
TiO2 Content
>=98%
Volatiles at 105°c, %
<=0.5
Water Dispersion
<=0.5%
Transport Package
25kg/Bag
Specification
25kg/bag
Trademark
HEIHU
Origin
China
HS Code
3206111000
Production Capacity
20000 Tons/Year
Product Description

Items | Indicators |
Mass fraction of Tio2, % | ≥ 98 |
Volatiles at 105°C, % | ≤ 0.5 |
Water soluble matter, % | ≤ 0.5 |
Sieve residue (45um), % | ≤ 0.05 |
Color L* | ≥ 97 |
pH of aqueous suspension | 6.5-8.5 |
Oil absorption, g/100g | ≤ 20 |
Resistivity of water extract, Ω-m | ≥ 20 |
High purity, narrow particle size distribution, excellent pigment properties, strong covering power, high achromatic power, good whiteness, easy to disperse.
Main features
Excellent whiteness and glossiness
High covering power and color elimination power
Good dispersibility, low oil absorption
Wide application area
Scope of application
Widely used in plastic pipe, color masterbatch (flake/powder), interior wall coating, rubber ink, chemical fiber, etc.
More product
Products | Type | Adoption of standards | Applications | Details |
HR-985 | Rutile grade | ISO91 Type R2 CASNO.13463-67-7 EINECSNO.236-675-5 Color Index NO.77891 White Pigments 6 | polyolefin masterbatch coating casting film plastics engineering plastics and other fields | https://heihu-chemical.en.made-in-china.com/product/TJAYGbpksKVs/China-Trusted-Titanium-Dioxide-Manufacturer-and-Supplier.html |
HR-928 | Rutile grade | ISO91 Type R2 CASNO.13463-67-7 EINECSNO.236-675-5 Color Index NO.77891 White Pigments 6 | coating powder coating ink, paper, rubber plastic, color master etc. | https://heihu-chemical.en.made-in-china.com/product/mnMYokcCCqWV/China-Eco-Friendly-Titanium-Dioxide-for-Water-Purification-Systems.html |
HR-923 | Rutile grade | ISO91 Type R2 CASNO.13463-67-7 EINECSNO.236-675-5 Color Index NO.77891 White Pigments 6 | paint ink paper plastic leather,etc. | https://heihu-chemical.en.made-in-china.com/product/vmAYBQUGISVR/China-High-Performance-Titanium-Dioxide-for-High-End-Cosmetics.html |
GT-3 | Electronic grade | ISO591 type R2 CAS NO.:13463-67-7 EINECS NO.:236-675-5 Color Index:77891, pigment white 6 | high end optical glass(DCC) positive temperature coefficient thermistors (PTC) multilayer ceramic capacitors (MLCC). | https://heihu-chemical.en.made-in-china.com/product/SQWUGNTubyVq/China-China-Leading-Manufacturer-Titanium-Dioxide-Electronic-Gradetio2.html |
GT-2 | Electronic grade | ISO591 type R2 CASNO.13463-67-7 EINECSNO.236-675-5 Color Index number NO.77891 White pigment 6 | PTC thermistors MLCC ceramic capacitors. | https://heihu-chemical.en.made-in-china.com/product/hEoRmcqbVQru/China-Electron-Grade-TiO2-Titanium-Dioxide-Rutile.html |
HA-110 | Anatase grade | Q/3201 NTH03-2011 (refer to GB/T1706-2006) | chemical fiber | https://heihu-chemical.en.made-in-china.com/product/xEergVLPYqhd/China-Multi-Purpose-Catalyst-Support-Titanium-Dioxide-for-Chemical-Synthesisc.html |
HA-120 | Anatase grade | Q/3201 NTH03-2011 (refer to GB/T1706-2006) | plastic pipe, color master (sheet/powder) interior wall paint, rubber ink, chemical fiber etc. | https://heihu-chemical.en.made-in-china.com/product/nmRpHDPERKck/China-Versatile-Titanium-Dioxide-for-Diverse-Applications.html |






A: Yes, We can express you 500 grams of samples, free of charge. And the quality is subject to the sample.
Q2. What about the lead time?
A: Within 15days after receiving the payment.
Q3. Do you have any MOQ limit for Titanium Dioxide?
A: 1T.
Q4. Is it OK to print my logo on the Titanium Dioxide packing bag?
A: Yes, but a minimum order of 200 tons is required for logo customization.
Q5: What's the payment term?
A: T/T or L/C etc.