- Overview
- Product Description
- Product Parameters
- Application
- Packaging & Shipping
- Company Profile
Basic Info.
Product Description
Carboxy Methyl Cellulose(CMC) is synthesized by the alkali-catalyzed reaction of cellulose with
chloroacetic acid. The polar (organic acid) carboxyl groups render the cellulose soluble and chemically
reactive.
1. High resistance to acid;
2. High resistance to salt;
3. High water-binding properties;
4. Excellent freeze-thaw stability;
5. Solutions are fiber-free with smooth flow properties;Grade of Carboxy Methyl Cellulose-CMC:
Detergent Grade CMC
Oil Drilling Grade CMC
Food Grade CMC | ||
Item | Specification | |
Molecular formula | C6H7O2(OH)2OCH2COO2 | |
Viscosity(1% Solution Mpa.S) | 3000-5000 | |
Chloride (%) | <1.8% | |
Degree of substitution | 0.65-0.85 | |
PH | 6.0-8.0 | |
Moisture (%) | <10% |
Oil Drilling Grade CMC | ||||
LV-CMC | MV-CMC | HV-CMC | ||
Appearance | White or light yellow powder, freely flowable | |||
Replace degrees(D. S) | 0.80 min | 0.80 min | 0.80 min | |
Purity | 80% min | 85% min | 95% min | |
Viscosity 2% (in 1% solution at 25 centigrade) | 200-500 mpa.s | 600-900 mpa.s | 1000-1800 mpa.s | |
PH | 7.0-9.0 | 7.0-9.0 | 6.5-8.0 | |
Size(60 head) | 80% | 80% | 80% | |
Moisture (%) | 10% max | 10% max | 10% max |
Tech Grade CMC | ||||
LV-CMC | MV-CMC | HV-CMC | ||
Appearance | White or light yellow powder, freely flowable | |||
Replace degrees(D. S) | 0.6-0.80 min | 0.6-0.80 min | 0.6-0.80 min | |
Purity | 50-75% min | 70-85% min | 80-90% min | |
Viscosity 2% (in 1% solution at 25 centigrade) | 100-400 mpa.s | 400-800 mpa.s | 800-1200 mpa.s | |
PH | 6.0-8.0 | 6.0-8.0 | 6.0-8.0 | |
Size(60 head) | 80% | 80% | 80% | |
Moisture (%) | 10% max | 10% max | 10% max |
CMC is a anion type linear macromole substances. Features of pure substance: white or ivory, insipidity,
innocuity, fluidity, fibrous powder, freely soluble in cold or hot water to form transparent sticky solution,
unique function.
CMC is widely used in frozen desserts, protein food, beverages, icings, dressings, instant noodles, etc.
Products Recommended
any customers may have concern, how can i chose the right product for me? Let me share the type of .
product. Different type suitable to different application, pls contact with our sales, just inform your application.
1.25kg craft paper bag with paper bag inner,17MT/1*20''FCL without pallet, 13MT/1*20''FCL with pallet
2. Customized Package and label are both available.