Basic Info.
Model NO.
462
Application Material
Paint
Type
Natural
Solubility
Insolubility
Composition
Inorganic Salt
Blue Pigments
Ultramarine Blue
Transport Package
25 Kg Paper Bag
Specification
25 kg
Origin
China
HS Code
3206410000
Production Capacity
4000 Tons/ Year
Product Description
Description :
Ultramarine Pigment
ultramarine blue 462
Main Grades follow application :
Product Advantages:
Product Advantages:
Detailed Spec:
Our certiface :
Our Factory :
Packages:
Ultramarine Pigment
ultramarine blue 462
Main Grades follow application :
Product | Type | Color differences between batches | Sieve Residue (0.045mm) | Free Sulfur | Oil Absorption | Applications | |
Unit | △E*ab | % | % | g/100g | |||
Test Method(3) | DIN 55986 (1981) | DIN 53195 (1990) | DIN 55913 (1972) | DIN EN ISO 787 Part 5 (1995)GPC | |||
ultramarine blue | 462K | ultramarine inorganic pigment | Max 1.0 | Max 0.15 | Max 0.1 | 30-40 | Laundry , cement |
462A | ultramarine inorganic pigment | Max 1.0 | Max 0.15 | Max 0.1 | 30-40 | Laundry , cement,low quality paint and detergent ,soap | |
462 | ultramarine inorganic pigment | Max 1.0 | Max 0.1 | Max 0.05 | 30-40 | low quality paint and plastic, detergent ,soap and oil paint,construction materials | |
463 | ultramarine inorganic pigment | Max 1.0 | Max 0.1 | Max 0.05 | 30-40 | oil paint and other paints and plastic,construction materials | |
465 | ultramarine inorganic pigment | Max 1.0 | Max 0.1 | Max 0.05 | 30-40 | paint and middle quality plastic | |
H463 | ultramarine inorganic pigment | Max 1.0 | Max 0.1 | Max 0.04 | 30-40 | paint and good quality plastic,printing ink | |
H464 | ultramarine inorganic pigment | Max 1.0 | Max 0.08 | Max 0.03 | 30-40 | paint and good quality plastic and cosmetics,pringting ink | |
WH463 | ultramarine inorganic pigment | Max 1.0 | Max 0.08 | Max 0.03 | 30-40 | high quality plastic , cosmetics | |
WH464 | ultramarine inorganic pigment | Max 1.0 | Max 0.08 | Max 0.03 | 30-40 | high quality plastic , cosmetics | |
WH465 | ultramarine inorganic pigment | Max 1.0 | Max 0.08 | Max 0.03 | 30-40 | high quality plastic , cosmetics | |
467 | ultramarine inorganic pigment | Max 1.0 | Max 0.1 | Max 0.03 | 30-40 | high quality plastic , cosmetics | |
H467 | ultramarine inorganic pigment | Max 1.0 | Max 0.06 | Max 0.03 | 30-40 | high quality plastic , cosmetics | |
H468 | ultramarine inorganic pigment | Max 1.0 | Max 0.06 | Max 0.03 | 30-40 | high quality plastic , cosmetics | |
470 | ultramarine inorganic pigment | Max 1.0 | Max 0.05 | Max 0.02 | 30-40 | high quality plastic , cosmetics | |
ultramarine violet | HV5 | ultramarine inorganic pigment | Max 1.0 | Max 0.1 | Max 0.03 | high quality plastic , cosmetics | |
HV8 | ultramarine inorganic pigment | Max 1.0 | Max 0.1 | Max 0.03 | high quality plastic , cosmetics |
Product Advantages:
Product Advantages:
* | The better strict control of chromatic coordinates | |
* | The better strict control of particle distribution | |
* | The batter Scatter | |
* | Very Good Heat Resistance | |
* | Excellent Fastness to Light | |
* | No Migratory | |
* | Safety and Innocuous |
Detailed Spec:
Our certiface :
Our Factory :
Packages: