Basic Info.
Model NO.
OC-ARE05
Application Material
Wool
Name
Acid Rhodamine B
Content
400%
Type
Red
Chemical Construction
Xanthene
C.I.No.
Acid Red 52
Transport Package
Box
Specification
400%
Trademark
ORIENCHEM
Origin
China
HS Code
3204120000
Product Description
1. PRODUCT DETAILS
C.I.: Acid Red 52 C.I.: 45100
CAS: 3520-42-1/2609-88-3/85681-99-8
EC: 222-529-8/220-025-2/288-235-7
Chemical Formula: C27H29N2NaO7S2 Molecular Weight: 580.65
Chemical Structure: Xanthene
Application:
Acid Red 52 is mainly used for wool, silk and polyamide fibers coloring.
Note:
For more technical data, pls contact us for TDS and MSDS.
ACID DYES LIST
Color Index | Trade Name |
ACID RED 1 | RED 2G 100% |
ACID RED 14 | Red B 100% |
ACID RED 37 | Red BL 200% |
ACID RED 52 | Rhodamine B 400% |
ACID RED 57 | Rhodamine B 400% |
ACID RED 73 | Brill. Scarlet GR |
ACID RED 111 | Scarlet F-3GL 130% |
ACID RED 114 | Red RS 200% |
ACID RED 118 | Red GW 150% |
ACID RED 131 | Red 3BN 150% |
ACID RED 138 | Red BW 100% |
ACID RED 151 | Red F2R |
ACID RED 249 | Brill. Red B 125% |
ACID RED 260 | Fast Red BL 200% |
ACID RED 266 | Red E-BM 200% |
ACID RED 299 | Rubine 5BL 200% |
ACID RED 336 | Red N-2RBL 200% |
ACID RED 337 | Red F-2G 200% |
ACID RED 361 | Fast Red 2B 200% |
ACID RED 405 | Bordeaux S-B 100% |
ACID RED 407 | Red S-3G 200% |
ACID RED 414 | |
ACID RED 447 | Red A-3G 200% |
ACID YELLOW 17 | Yellow 2G 120% |
ACID YELLOW 23 | Tartrazine NS 200% |
ACID YELLOW 36 | Tartrazine NS 200% |
ACID YELLOW 42 | Milling yellow N-SH 150% |
ACID YELLOW 49 | Yellow NFG 200% |
ACID YELLOW 59 | Yellow 2GL 250% |
ACID YELLOW 61 | Yellow 3GP 140% |
ACID YELLOW 79 | Yellow 4G 200% |
ACID YELLOW 117 | Yellow GN 150% |
ACID YELLOW 151 | Yellow LNW 200% |
ACID YELLOW 184 | Yellow 8GF 100% |
ACID YELLOW 199 | Yellow A4R 200% |
ACID YELLOW 219 | Yellow 3RL 250% |
ACID YELLOW 220 | Yellow S-2G 200% |
ACID ORANGE 3 | Yellow 3R 110% |
ACID ORANGE 7 | Orange II 100% |
ACID ORANGE 10 | Orange 2G 100% |
ACID ORANGE 33 | Orange GS 150% |
ACID ORANGE 67 | Yellow RXL 200% |
ACID ORANGE 95 | Orange GSN 150% |
ACID ORANGE 116 | Orange AGT 200% |
ACID BLUE 7 | Sk blue A 100% |
ACID BLUE 25 | Blue AS 160% |
ACID BLUE 40 | Blue A2G 160% |
ACID BLUE 41 | Blue AM 200% |
ACID BLUE 45 | Blue E-BL 200% |
ACID BLUE 62 | Brill. Sk blue R 200% |
ACID BLUE 80 | Brill. Blue RAW 150% |
ACID BLUE 83 | Brill. Blue 6B. 350% |
ACID BLUE 93 | Ink Blue G 100% |
ACID BLUE 127:1 | Milling Blue GW 180% |
ACID BLUE 129 | Blue P-R 200% |
ACID BLUE 138 | Milling Blue BW 200% |
ACID BLUE 145 | Blue CD-FG 250% |
ACID BLUE 182 | Blue HRL 200% |
ACID BLUE 225 | Blue 2R 200% |
ACID BLUE 260 | Brill. Blue R 200% |
ACID BLUE 281 | Blue GLF 200% |
ACID BLUE 324 | Blue BRLL 200% |
ACID BLUE 350 | Blue MF-8LN 200% |
ACID GREEN 27 | Green GLW 120% |
ACID VIOLET 17 | Violet 5BN 180% |
ACID VIOLET 48 | Violet FBL 180% |
ACID VIOLET 54 | Brill. Violet 10B 140% |
ACID BROWN 14 | Brown RD 100% |
ACID BROWN 75 | Brown 2R 100% |
ACID BROWN 161 | Brown AFA 100% |
ACID BROWN 163 | Brown 163 100% |
ACID BROWN 165 | Brown NT 100% |
ACID BROWN 348 | Brown SR 100% |
ACID BROWN 349 | Brown SG 100% |
ACID BLACK 1 | Black 10B 120% |
ACID BLACK 2 | Nigrosine 100% |
ACID BLACK 24 | Black BR 150% |
ACID BLACK 52 | Black WA 150% |
ACID BLACK 60 | Grey BL 150% |
ACID BLACK 63 | Black RB 100% |
ACID BLACK 107 | Black BGL 200% |
ACID BLACK 168 | Black BL 100% |
ACID BLACK 172 | Black LD 140% |
ACID BLACK 194 | Black MSRL 140% |
ACID BLACK 207 | Grey S-B 100% |
ACID BLACK 210 | Black NT 180% |
ACID BLACK 234 | Black NB 175% |
ACID BLACK mix | Black ATT 130% |
Application
Acid dyes are highly soluble in water and have good light fastness compared to simple basic dyes. The acid used in the dye bath is usually vinegar or citric acid. The dye absorption rate is controlled by using sodium chloride. In textiles dyeing, acid dyes are effective for dyeing protein fibers, for example, animal hair fibers such as wool, alpaca, and mohair. They are also effective for silk and nylon dyeing but have minimum interest in dyeing any other synthetic fibers.
- It is useful in textiles, fertilizers and leather.
- Acid dyes are also used in detergents and metal anodization.
- It acts like the coolants for engines.
- It is used in wool for resulting in the ionic or salt link between the dye molecule and fiber polymer.
- It is also useful in silk with various colors. Silk exerts affinity for acid dyes at low temperature and dyeing is commenced at 40 degree celsius.
Dyeing Method
Addiives Type | Dyestuff (o.w.f) | Levelling agent (o.w.f) | Sodium sulfate(anhydrous) (o.w.f) | Sulfuric acid (o.w.f) | Glacial acetate acid (o.w.f) | Am.monia sulfate (am.monia acetate) (o.w.f) | Adjust pH to |
Strong acid dye | X% | - | 5--10% | 2-4% | - | - | <3-5 |
Weak acid dye | X% | 0-0.5% | 5--10% | - | -1-2% | - | 4-6 |
1:2 metal complex | X% | 0.2-1% | 0-10% | - | - | 2-5% | 6-7 |
X% | 0-2% | - | - | 0-1% | 0-10% | 7-8 | |
1:1 metal complex | X% | 0-10% | 0-10% | 4-8% | - | - | 1.9-2.4 |
2. PACKAGING & SHIPPING
Our regularly packaging is 25kgs box with pallet.
If you have need any special packaging or packing size, we will try our best to match your requirement.
We can arrange different kinds of shipment such as:
Courier: FedEx, DHL, TNT Ocean shipment Air shipment
3. FAQ
A. What is the payment term?
We can accpet most of the payment term such as TT, LC, DP, DA and etc.
B. Can you provide samples?
We can arrange free samples for your tesing
C. What is the MOQ?
Usually we can arrange shipment for one packaging(1 box or 1 drum).
If you have speical requirement, we can discuss.
D. What is the lead time?
We have stock for most of the reqular items, can arrange shipment within 2 weeks.
If you have special requirement, we can try best to cooperate with you to ship cargo as early as possible.
E. How to control your quality?
We have standard for each of our product, we test the quality during the production process and also the final product to make sure the quality is similar as our standard. We can provide pre-shipment sample before the shipment for your testing, and ship the same cargo to you after you approve the pre-shipment sample.
COMPANY INFORMATION
Production base
Laboratory
(Testing for plastic,paint,ink and etc...)
We are in the exhibitions in China and overseas
(ChinaCoat,ChinaPlas,China InterDye,K Show,Plastex Egypt and etc... )