Iron Oxide Yellow Pigment Benzidine Yellow Pigment Permanent Yellow

Get vibrant and long-lasting colors with our Iron Oxide Yellow Pigment, Benzidine Yellow Pigment, and Permanent Yellow. As a factory, we ensure top-quality pigments for all your needs.
Request a Quote

PRODUCTS DETAILS

Basic Info.

Model NO.
920
Application Material
Metal
Type
Natural
Solubility
Solubility
Composition
Oxide
Yellow Pigments
Iron Oxide Yellow
Transport Package
25kg/Bags
Specification
25KG bags or required
Origin
Hebei of China
HS Code
2821100000
Production Capacity
5000

Product Description

1. Product Description

Product Name: Iron Oxide Pigment, Synthetic Iron Oixde
CAS NO. 1309-37-1;1317-60-8;1332-37-2
EINECS NO. 215-168-2;215-275-4;215-570-8
Color: Red,Yellow,Green,Black,Brown,Orange
ISO9001: 2000 Certified
Manufacturer offer with SGS inspection for Quality and Quantity


2. Product Features

Bright-colored exquisite powder.
Good weatherability (Lightfastness, heat-resistant and alkali resistant)
Strong tinting power, excellent coverage and fine dispersion.


3.  Product Applications

Coating & Paint, antirust pigment;
Tinting of Rubber, Glass, Plastic product; Scagliola, Walls;
Raw materials of the chemical products contain iron such as oil painting and concoctive painting. 

(1). Iron Oxide pigments are used as dye or colorant in various prefabricated concrete parts and architectural products and materials. It is directly added into cement to color up various indoor and outdoor cement surfaces, i.e. walls, terraces, ceilings, pillars, corridors, roads, car-park,stairs, stations, etc, as well as various building ceramic and glazed ceramics, i.e. facing bricks, floor tiles, roofing tiles, panels, terrazzo, mosaic tiles, artificial marbles, etc.Iron Oxide Yellow Pigment Benzidine Yellow Pigment Permanent YellowIron Oxide Yellow Pigment Benzidine Yellow Pigment Permanent YellowIron Oxide Yellow Pigment Benzidine Yellow Pigment Permanent YellowIron Oxide Yellow Pigment Benzidine Yellow Pigment Permanent Yellow

Product Specifications
 
Product Type Content (%) (Fe2O3/Fe3O4) Residue on sieve(325 mesh, 45μm) (%) Water Soluble Salts(%) Moisture (%) pH Oil Absorption (ml/100g)
Iron Oxide Red 101 ≥96.0 ≤0.3 ≤0.3 ≤1.0 3~7 15-25
110 ≥96.0 ≤0.3 ≤0.3 ≤1.0 3~7 15-25
120 ≥96.0 ≤0.3 ≤0.3 ≤1.0 3~7 15-25
130 ≥96.0 ≤0.3 ≤0.3 ≤1.0 3~7 15-25
140 ≥96.0 ≤0.3 ≤0.3 ≤1.0 3~7 15-25
160 ≥96.0 ≤0.3 ≤0.3 ≤1.0 3~7 15-25
180 ≥96.0 ≤0.3 ≤0.3 ≤1.0 3~7 15-25
190 ≥96.0 ≤0.3 ≤0.3 ≤1.0 3~7 15-25
Iron Oxide Yellow 311 ≥86.0 ≤0.3 ≤0.3 ≤1.0 3~7 25-35
313 ≥86.0 ≤0.3 ≤0.3 ≤1.0 3~7 25-35
586 ≥86.0 ≤0.3 ≤0.3 ≤1.0 3~7 25-35
810 ≥86.0 ≤0.3 ≤0.3 ≤1.0 3~7 25-35
960 ≥86.0 ≤0.3 ≤0.3 ≤1.0 3~7 25-35
Iron Oxide Black 318 ≥93.0 ≤0.4 ≤0.5 ≤1.0 5~8 15-25
330 ≥93.0 ≤0.4 ≤0.5 ≤1.0 5~8 15-25
722 ≥93.0 ≤0.4 ≤0.5 ≤1.0 5~8 15-25
740 ≥93.0 ≤0.4 ≤0.5 ≤1.0 5~8 15-25
750 ≥93.0 ≤0.4 ≤0.5 ≤1.0 5~8 15-25
760 ≥93.0 ≤0.4 ≤0.5 ≤1.0 5~8 15-25
Iron Oxide Brown 600 ≥90.0 ≤0.3 ≤0.5 ≤1.0 4~7 20-30
610 ≥90.0 ≤0.3 ≤0.5 ≤1.0 4~7 20-30
655 ≥90.0 ≤0.3 ≤0.5 ≤1.0 4~7 20-30
663 ≥90.0 ≤0.3 ≤0.5 ≤1.0 4~7 20-30
686 ≥90.0 ≤0.3 ≤0.5 ≤1.0 4~7 20-30
Iron Oxide Green 835   ≤0.3 ≤2.5 ≤1.0 6~9 20-30
5605   ≤0.3 ≤2.5 ≤1.0 6~9 20-30
             
Iron Oxide Orange 365 ≥88.0 ≤0.3 ≤0.3 ≤1.0 3.5~7 20-30
960 ≥88.0 ≤0.3 ≤0.3 ≤1.0 3.5~7 20-30
2040 ≥88.0 ≤0.3 ≤0.3 ≤1.0 3.5~7 20-30
Iron Oxide Blue 886   ≤0.5 ≤2.5 ≤1.0 6~9 25-35

Contact us

Please feel free to give your inquiry in the form below We will reply you in 24 hours